
UNBEATABLE
7 Plus Day
Rental Deal
Rent a Harley from EagleRider Sedona for 7+ days and get these benefits courtesy of Iron Horse Freedom.
** RESERVATION MUST BE PAID IN FULL **
Peace of Mind
Insurance
Things happen, we get it and we have your back. Included with every reservation is our travel insurance , backed by A Rated insurance companies..
Book with confidence and reserver your bike today!
Highlights
- Trip interruption benefit up to 150% of trip cost
- $250,000 medical coverage for unexpected illnesses & accidents while abroad
- COVID-19 covered same as any other illness
- $500,000 coverage for emergency medical evacuation
- Travel delay coverage up to $2,000 after delay of 12 hours
* COVERAGE LIMITS AND COVERAGE
ARE SUBJECT TO CHANGE.
** Iron Horse Freedom LLC and EagleRider Sedona does not sell or guarantee coverage from the provider of the policy.
*** Coverages Vary by traveling state, age, policy amount and other factors. Full policy coverage will be provided by the Provider.
**** Contact Provider for filing claims or general help about policy.
*Info as of 5/1/2023 - Coverage Limits and Coverage Are Subject to Change.
Our most popular plan for domestic and international destinations. Travel insurance coverage and benefits are available whether traveling on a cruise, tour, or vacation abroad. (*For residents of MO, WA, NY, MT, OR, PA, and some benefits may vary.) | |
Type of Insurance | Travel Insurance |
Minimum Trip Cost to be Insured | $300 |
24/7 Emergency Travel Assistance | The following emergency travel assistance services are available 24/7 while you are on your trip:
|
Latest Date Plan Can Be Purchased | 1 day before departure |
Premium Refunds | You may submit a cancellation request and receive a full refund within 10 days from the effective date of your coverage, as long as your trip departure date has not occurred and you have not filed a claim. The policy is non-refundable after 10 days. |
Maximum Age Insured | 99 |
Coverage Type | Primary |
MyIMG Member Account | 24 hour secure access from anywhere in the world to manage your account at anytime |
Maximum Trip Length | 180 days |
Accident & Sickness | $250,000 (*$150,000/$20,000 based on state residence) |
Emergency Medical Evacuation | $500,000 (*$100,000 based on state residence) |
Trip Interruption | 150% of Trip Cost (*100% based on state residence) |
Baggage Delay | $250 (after delay of 12 hours) |
Baggage & Personal Effects | $1,500 |
Reimbursement of Miles or Reward Points | $75 |
Change Fee | $150 |
Missed Connection | $500 after an initial Common Carrier delay of 6 hrs |
Trip Cancellation | Up to 100% of trip cost insured |
Travel Delay | $2,000 ($125 per Day) after an initial delay of 12 hrs |
Pre-Existing Condition Review Period | 60 days |
Pre-Existing Condition Waiver | Available – if purchased within 20 days of initial trip payment |
Rental Car Damage | $40,000 (Optional Benefit) |
Additional Cat or Dog Kennel Expenses | $300 ($100 per Day) |
Overnight Stay Movie Rental | $15 |
Internet Usage Fees | $50 |
Common Carrier Accidental Death | $25,000 |
Insured’s primary residence or destination being rendered uninhabitable | Yes |
Documented theft of passports/visas | Yes |
Involved in a merger, job loss or job relocation | Yes |
Documented traffic accident | Yes |
Unannounced strike | Yes |
Inclement weather that causes delay or cancellation by your common carrier | Yes |
Mechanical breakdown of the common carrier | Yes |
Evacuations due to national disasters | Yes |
Emergency military duty for a natural disaster | Yes |
A terrorist incident | Yes |
Revoked military leave | Yes |
Bankruptcy or default an entity that directly provides travel arrangements | Yes |
NOAA hurricane warning or watch at destination | Yes |
Court order to appear as witness | Yes |
Jury duty | Yes |
Hijack | Yes |
Pregnancy or adoption | Yes |
Divorce or legal separation | Yes |
Travel alert or travel warning for levels four (4) and higher or an evacuation order or travel ban | Yes |
Sickness, injury or death of insured, a family member, a travel companion, a business partner, a child caregiver, a service animal or pet | Yes |
-OR-
CALL 928 852-4290
to RESERVE YOUR BIKE TODAY!
*** NOT VALID WITH CLUB EAGLERIDER ***
FREE Shuttle From
SkyHarbor or Flagstaff
Flying is stressful alone! Figuring out how to get your bike shouldn’t be!
We are all about taking you from Zero to Zen! We will pick you up at the airport and bring you to one of the most beautiful places on the planet to start your vacation right!
We have partner hotels and you can score a deal too!
Our FREE service is during business hours of 9am – 5am Monday thru Friday BUT DON’T WORRY we still got ya after hours. We just ask for a small fee to cover the extra hours. It’s still WAY cheaper then any other service!
Check out our Hotel Partners Page to get some hotel deals! We have some AirBnB pals too! Those links are coming soon!
Awesome Maps And Motorcycle Friendly Destinations

FREE NEW
Torc Helmet

T-55 Matte Black Torc Half Shell
- Internal drop down sunglasses
- Removable and washable antimicrobial sweat wi cki ng liner
- Padded chin strap with double D-ring closure
- Thermal polymer alloy shell contruction
- Multi density EPS
- Meets DOT homoligation standard
- Weight XS-M 910 +/- 50g
- Weight L-XXL 960 +/- 50g
- Fit long oval